The perfect printing solution for your Epson Stylus Pro 4800
PrintFab 2.98-1 (19-Dec-2022)
(multifunction devices: only printer unit is supported, not scanner unit)
Epson Stylus Pro 4800 - Mac OS X printer driver features
PrintFab License | PrintFab Pro with XL option |
Printer supported since PrintFab version | 2.10 |
Color profiles included | Plain paper, Epson Inkjet Paper, Archival Matte, Epson Matte Heavy, Epson Photo Glossy, Epson Premium Glossy/Satin, Epson Proof Satin, Transparency, Kodak Premium, Ilford Omnijet, Fuji PremiumPhoto, Tetenal PhotoQuality Glossy/Matte, Zedonet PhotoGlossy 200g |
Color management | supported, extensible with user profiles |
Color profile administration | yes |
Print quality | 360draft, 360dpi, 720dpi, 1440dpi, 2880dpi |
Borderless | yes |
CD | - |
Automatic duplex | - |
Roll paper support | yes |
Roll paper cutter | yes |
Max. print size | 43.21 x 1500.00cm / 17.01 x 590.55" license PrintFab Pro XL required to use the maximum print size |
Printer Toolbox | Ink level display, Nozzle test print, Print head cleaning, Test page |
The time has come for independent printer drivers - better performance and more freedom for your printer!
PrintFab is the printer driver with RIP (Raster Image Processor) functionality. Innovative “dynamic” color profiles ensure full control over color mixture and ink consumption combined with perfect print quality.

Print quality can be clearly improved by adjusting the printer to paper and ink with PrintFab and its innovative color management. Affordable color profiling service is optionally available.
With PrintFab you can reproduce digital images with brillant colors and highest color accuracy - or enable its unique inksave feature to make high quality printouts with low ink consumption.
Choose from a wide range of inkjet media: Printfab also supports photo paper from other manufacturers.


The version PrintFab Pro also offers the CMYK proof mode to print CMYK PDF and Postscript documents with accurate colors.
Download softproof ICC files for color profiles included with driver
Paper | Driver module setting | ICC softproof profile (1) |
Plain paper | Photo Black | Download |
Epson Inkjet Paper | Photo Black | Download |
Archival Matte | Photo Black | Download |
Epson Matte Heavy | Photo Black | Download |
Epson Photo Glossy | Photo Black | Download |
Epson Premium Glossy/Satin | Photo Black | Download |
Epson Proof Satin | Photo Black | Download |
Transparency | Photo Black | Download |
Kodak Premium | Photo Black | Download |
Ilford Omnijet | Photo Black | Download |
Fuji PremiumPhoto | Photo Black | Download |
Tetenal PhotoQuality Glossy/Matte | Photo Black | Download |
Zedonet PhotoGlossy 200g | Photo Black | Download |
Plain paper | Matte Black | Download |
Epson Inkjet Paper | Matte Black | Download |
Archival Matte | Matte Black | Download |
Epson Matte Heavy | Matte Black | Download |
Epson Photo Glossy | Matte Black | Download |
Epson Premium Glossy/Satin | Matte Black | Download |
Epson Proof Satin | Matte Black | Download |
Transparency | Matte Black | Download |
Kodak Premium | Matte Black | Download |
Ilford Omnijet | Matte Black | Download |
Fuji PremiumPhoto | Matte Black | Download |
Tetenal PhotoQuality Glossy/Matte | Matte Black | Download |
Zedonet PhotoGlossy 200g | Matte Black | Download |
(1) This profile is meant only for soft proofing (simulating printed colors on a computer screen). Do not use this ICC profile as a print profile in your application.
Download color profiles for additional print media
Download color profiles for compatible ink
Ink Manufacturer | Ink | Paper Manufacturer | Paper |
China | HDP | VPF | Glossy Paper |
CW | CW | Brillo | PG |
CW | Compatible | CW | Brillo |
CW | CW | CW | Brillo |
CW | CW | CW | Brillo1 |
CW | N-Brillo | CW | Double Side Photo Paper |
CW | N-Brillo | CW | Satinado 260 |
EasyTinte | EasyTinte | Tecco | PMC180 |
PB | CW | CW | Brillo |
PB | CW | CW | Satinado |