The perfect printing solution for your Epson Stylus Pro 9600
PrintFab 2.98-1 (19-Dec-2022)
(multifunction devices: only printer unit is supported, not scanner unit)
Epson Stylus Pro 9600 - Mac OS X printer driver features
PrintFab License | PrintFab Pro with XL option |
Printer supported since PrintFab version | 2.22 |
Color profiles included | Plain paper, Epson Inkjet Paper, Epson Matte Heavy/Archival, Smooth Fineart Paper, Epson Premium Luster, Epson Premium Glossy/Satin, Epson Glossy Photo, Transparency, Epson Standard Proofing, Ilford Omnijet |
Color management | supported, extensible with user profiles |
Color profile administration | yes |
Print quality | 360draft, 360dpi, 720dpi, 1440dpi, 2880dpi |
Borderless | yes |
CD | - |
Automatic duplex | - |
Roll paper support | yes |
Roll paper cutter | yes |
Max. print size | 111.81 x 1500.00cm / 44.02 x 590.55" license PrintFab Pro XL required to use the maximum print size |
Printer Toolbox | Ink level display, Nozzle test print, Print head cleaning, Test page |
The time has come for independent printer drivers - better performance and more freedom for your printer!
PrintFab is the printer driver with RIP (Raster Image Processor) functionality. Innovative “dynamic” color profiles ensure full control over color mixture and ink consumption combined with perfect print quality.

Print quality can be clearly improved by adjusting the printer to paper and ink with PrintFab and its innovative color management. Affordable color profiling service is optionally available.
With PrintFab you can reproduce digital images with brillant colors and highest color accuracy - or enable its unique inksave feature to make high quality printouts with low ink consumption.
Choose from a wide range of inkjet media: Printfab also supports photo paper from other manufacturers.


The version PrintFab Pro also offers the CMYK proof mode to print CMYK PDF and Postscript documents with accurate colors.
Download softproof ICC files for color profiles included with driver
Paper | Driver module setting | ICC softproof profile (1) |
Plain paper | Photo Black | Download |
Epson Inkjet Paper | Photo Black | Download |
Epson Matte Heavy/Archival | Photo Black | Download |
Smooth Fineart Paper | Photo Black | Download |
Epson Premium Luster | Photo Black | Download |
Epson Premium Glossy/Satin | Photo Black | Download |
Epson Glossy Photo | Photo Black | Download |
Transparency | Photo Black | Download |
Epson Standard Proofing | Photo Black | Download |
Ilford Omnijet | Photo Black | Download |
Plain paper | Matte Black | Download |
Epson Inkjet Paper | Matte Black | Download |
Epson Matte Heavy/Archival | Matte Black | Download |
Smooth Fineart Paper | Matte Black | Download |
Epson Premium Luster | Matte Black | Download |
Epson Premium Glossy/Satin | Matte Black | Download |
Epson Glossy Photo | Matte Black | Download |
Transparency | Matte Black | Download |
Epson Standard Proofing | Matte Black | Download |
Ilford Omnijet | Matte Black | Download |
(1) This profile is meant only for soft proofing (simulating printed colors on a computer screen). Do not use this ICC profile as a print profile in your application.
Download color profiles for additional print media
Paper Manufacturer | Paper |
Sihl | J45 Lisa Artist Canvas |
Sihl | Photopapier Seidenglanz |
Sihl | PP Filie Easy Teac |
Sihl | Vinylfolie Selbstklebend 280 |