The perfect printing solution for your HP DesignJet Z3100
PrintFab 2.99-1 (19-Sep-2024)
(multifunction devices: only printer unit is supported, not scanner unit)
HP DesignJet Z3100 - Mac OS X printer driver features
PrintFab License | PrintFab Pro with XL option |
Printer supported since PrintFab version | 2.10 |
Color profiles included | Plain paper, HP coated paper, HP coated paper heavyweight, HP Premium Plus Photo and Proof Gloss, HP Premium Plus Photo Satin, HP Advanced Photo Paper, Transparency, Hahnemuehle Smooth Fineart, Hahnemuehle Matte Canvas |
Color management | supported, extensible with user profiles |
Color profile administration | yes |
Print quality | 300dpi, 600dpi, 1200dpi, 2400dpi |
Borderless | - |
CD | - |
Automatic duplex | - |
Roll paper support | yes |
Roll paper cutter | yes |
Max. print size | 112.39 x 910.00cm / 44.25 x 358.27" license PrintFab Pro XL required to use the maximum print size |
Printer Toolbox | Ink level display, Test page |
The time has come for independent printer drivers - better performance and more freedom for your printer!
PrintFab is the printer driver with RIP (Raster Image Processor) functionality. Innovative “dynamic” color profiles ensure full control over color mixture and ink consumption combined with perfect print quality.
Print quality can be clearly improved by adjusting the printer to paper and ink with PrintFab and its innovative color management. Affordable color profiling service is optionally available.
With PrintFab you can reproduce digital images with brillant colors and highest color accuracy - or enable its unique inksave feature to make high quality printouts with low ink consumption.
Choose from a wide range of inkjet media: Printfab also supports photo paper from other manufacturers.
The version PrintFab Pro also offers the CMYK proof mode to print CMYK PDF and Postscript documents with accurate colors.
Download softproof ICC files for color profiles included with driver
Paper | Driver module setting | ICC softproof profile (1) |
Plain paper | GlossOptimizer Auto | Download |
HP coated paper | GlossOptimizer Auto | Download |
HP coated paper heavyweight | GlossOptimizer Auto | Download |
HP Premium Plus Photo and Proof Gloss | GlossOptimizer Auto | Download |
HP Premium Plus Photo Satin | GlossOptimizer Auto | Download |
HP Advanced Photo Paper | GlossOptimizer Auto | Download |
Hahnemuehle Smooth FineArt | GlossOptimizer Auto | Download |
Hahnemuehle Matte Canvas | GlossOptimizer Auto | Download |
Plain paper | GlossOptimizer Full | Download |
HP coated paper | GlossOptimizer Full | Download |
HP coated paper heavyweight | GlossOptimizer Full | Download |
HP Premium Plus Photo and Proof Gloss | GlossOptimizer Full | Download |
HP Premium Plus Photo Satin | GlossOptimizer Full | Download |
HP Advanced Photo Paper | GlossOptimizer Full | Download |
Hahnemuehle Smooth FineArt | GlossOptimizer Full | Download |
Hahnemuehle Matte Canvas | GlossOptimizer Full | Download |
(1) This profile is meant only for soft proofing (simulating printed colors on a computer screen). Do not use this ICC profile as a print profile in your application.